🎯Practice Mode
| Rank | Username | Grade | Country | Points | Accuracy |
|---|---|---|---|---|---|
| 🥇 | supernye02 | 2nd Grade | Canada | 262 | 1/1(100%) |
| 🥈 | bravehubble01 | 2nd Grade | Canada | 253 | 1/5(20%) |
| 🥉 | atomicdarwin02 | 3rd Grade | United Kingdom | 247 | 0/1(0%) |
| 4 | noblehawking03 | 2nd Grade | Canada | 239 | 1/13(8%) |
| 5 | boldbohr01 | 2nd Grade | Canada | 237 | 1/4(25%) |
| 6 | cosmicplanck03 | 2nd Grade | Canada | 235 | 0/4(0%) |
How Points Work
Points are based on your confidence level. Higher confidence = higher risk/reward!
0-20%
+3 right
0 wrong
20-40%
+7 right
-1 wrong
40-60%
+10 right
-3 wrong
60-80%
+12 right
-6 wrong
80-100%
+13 right
-10 wrong
Base points: 250